<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Malaysia &#187; google page rank</title>
	<atom:link href="http://onlinebusinessmalaysia.com/tag/google-page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinebusinessmalaysia.com</link>
	<description>How To Start An Internet Business From Anywhere. Even Malaysia!</description>
	<lastBuildDate>Mon, 20 Jun 2011 06:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Page Rank Update &#8211; Did You Win, Lose or Draw?</title>
		<link>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update-did-you-win-lose-or-draw/</link>
		<comments>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update-did-you-win-lose-or-draw/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:53:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[page rank update]]></category>

		<guid isPermaLink="false">http://onlinebusinessmalaysia.com/?p=1033</guid>
		<description><![CDATA[Google Page Rank Update &#8211; Well for this, my online business blog, it seems that I managed to maintain a nice solid 3! Which I’m happy with for the time being. It seems that Google is updating it’s Page Ranks &#8230; <a href="http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update-did-you-win-lose-or-draw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Google Page Rank Update</strong> &#8211; Well for this, my online business blog, it seems that I managed to maintain a nice solid <strong>3!</strong> Which I’m happy with for the time being.</p>
<p>It seems that Google is updating it’s Page Ranks in cycles of roughly 2 – 3 month intervals, so start working on your content now, you may get a nice boost in the next update…</p>
<p>Strangely, my <a href="http://feedmelah.com" target="_blank">Restaurant Directory</a> lost page rank on the home page (down to PR1 from PR2) but the traffic took a surge <strong>upwards </strong>as can be seen in the screenshot below. Note that the google PR update was roughly the same time as the surge (plus or minus a few days).</p>
<p><a href="http://onlinebusinessmalaysia.com/wp-content/uploads/2009/07/googlePRupdatejuly2009.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="google PR update july 2009" src="http://onlinebusinessmalaysia.com/wp-content/uploads/2009/07/googlePRupdatejuly2009_thumb.jpg" border="0" alt="google PR update july 2009" width="450" height="300" /></a></p>
<p>The blog section of the website, <a href="http://feedmelah.com/blog">http://feedmelah.com/blog</a> also maintained a PR of 3. Which means that potentially, some more of the inner pages of the site managed to get PR increases, perhaps from a 0 to a 1?</p>
<p>Hence forcing them up the search engines a precious place or two and bringing in the extra readers.</p>
<p>Google, oh what a Mystery you are.</p>
<p>-William Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update-did-you-win-lose-or-draw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Update, May 2009</title>
		<link>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update-may-2009/</link>
		<comments>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update-may-2009/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:00:24 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[page rank update]]></category>

		<guid isPermaLink="false">http://onlinebusinessmalaysia.com/?p=975</guid>
		<description><![CDATA[It seems that Google has updated page rank again, I&#8217;m not sure how often they do it but it looks as if it&#8217;s once every 2 or 3 months. And the results? Well this blog has gone from PR2 to &#8230; <a href="http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update-may-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that Google has updated page rank again, I&#8217;m not sure how often they do it but it looks as if it&#8217;s once every 2 or 3 months.</p>
<p>And the results?</p>
<p>Well this blog has gone from PR2 to PR3 woohoo!</p>
<p>And my <a title="Malaysia Food Blog" href="http://feedmelah.com/blog" target="_self">Malaysia Food Blog</a> has also gone from PR2 to PR3, another woohoo!</p>
<p>Unfortunately, one of my niche sites went from PR2 to PR1 while the others all maintained their PR2 ranking (if any).</p>
<p>So, this round, Google gave me a nice pat on the back for my Internet Marketing efforts. Let&#8217;s hope the next time it&#8217;s not a slap in the face =P</p>
<p>-William Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Update</title>
		<link>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update/</link>
		<comments>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:31:49 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[google PR update]]></category>

		<guid isPermaLink="false">http://onlinebusinessmalaysia.com/?p=923</guid>
		<description><![CDATA[The Google Page Rank for ALL of my sites (including this site, very very small niche sites and my Malaysia food blog all have a Google PR of 2. Now, either I&#8217;m doing something very correct, or 2 is now &#8230; <a href="http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Google Page Rank for ALL of my sites (including this site, very very small niche sites and my <a href="http://feedmelah.com/blog" target="_self">Malaysia food blog</a> all have a Google PR of 2.</p>
<p>Now, either I&#8217;m doing something very correct, or 2 is now their new 0.</p>
<p>I also noticed that the adverts being displayed for my Google Adsense is starting to become more related to the content of my site and hence, there&#8217;ve been more click throughs.</p>
<p>So all in all, I can&#8217;t complain about a PR of 2, it&#8217;s better than 0 right?</p>
<p>Sorry I&#8217;ve been so busy&#8230; been freelance blog designing for a few people. So it&#8217;s taking up quite alot of my time.</p>
<p>Cheers,</p>
<p>-William</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebusinessmalaysia.com/google/page-rank/google-page-rank-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

